Extruded PFA Insulation Wires
| Conductor | INSULATION | Max. Conductor resistance (Ω/km) | Weight (g/m) | ||||
|---|---|---|---|---|---|---|---|
| Size (AWG) | Section (mm²) | Stranding (No./mm) | Diameter (mm) | Nominal thickness (mm) | Diameter (mm) | ||
| 26 | 0.12 | 19/0.09 | 0.45 | 0.35 | 1.15 | 150 | 3.05 |
| 24 | 0.20 | 19/0.12 | 0.58 | 0.35 | 1.28 | 93 | 3.8 |
| 22 | 0.33 | 19/0.15 | 0.73 | 0.35 | 1.43 | 57 | 4.8 |
| 20 | 0.52 | 19/0.18 | 0.92 | 0.38 | 1.68 | 36 | 6.6 |
| 18 | 0.82 | 19/0.25 | 1.16 | 0.38 | 1.92 | 23 | 9.2 |
| 16 | 1.30 | 19/0.30 | 1.50 | 0.43 | 2.36 | 14.5 | 14 |
| 14 | 2.10 | 19/0.37 | 1.85 | 0.43 | 2.71 | 9.2 | 20 |
| 12 | 3.30 | 19/0.45 | 2.34 | 0.51 | 3.36 | 5.8 | 30 |
The Marine Industries Organization supplies extruded PFA insulation wires manufactured to international and proprietary standards, with full after-sales support and spare-part supply for naval and industrial customers.
Prefer to order directly? Contact us:
Marine Industries Organization
Marine Industries Organization (MIO), utilizing extensive maritime facilities, committed and skilled personnel, and the latest scientific and technical advancements, aims to significantly advance the shipbuilding and marine structures industry through international and proprietary standards.
Tehran - Pasdaran Street - Above Sahra Akhavanieh, Marine Industries Organization Tehran, Pasdaran St.
+982122774138
+982122771403
info@mio.ir