Extruded FEP Insulation Wires
Extruded FEP insulation wires are high-performance hook-up wires in which an FEP fluoropolymer is extruded directly onto a stranded copper conductor (bare, tinned, silver- or nickel-plated). They combine excellent dielectric properties with outstanding resistance to heat, chemicals, oil, UV and ozone, and are flame-retardant and low-smoke. Rated up to +200 °C and 600 V, they are ideal for demanding military, aerospace, marine and industrial applications.
| Conductor | Insulation | Max. Conductor resistance (Ω/km) | Weight (g/m) | ||||
|---|---|---|---|---|---|---|---|
| Size (AWG) | Section (mm²) | Stranding (No./mm) | Diameter (mm) | Nominal thickness (mm) | Diameter (mm) | ||
| 26 | 0.12 | 19/0.09 | 0.45 | 0.35 | 1.15 | 150 | 3.05 |
| 25 | 0.15 | 19/0.1 | 0.50 | 0.35 | 1.20 | 143 | 3.43 |
| 24 | 0.2 | 19/0.12 | 0.60 | 0.35 | 1.30 | 89.3 | 4.27 |
| 22 | 0.35 | 19/0.154 | 0.77 | 0.35 | 1.47 | 56.4 | 5.95 |
| 20 | 0.5 | 19/0.185 | 0.92 | 0.35 | 1.62 | 40.1 | 7.75 |
| 18 | 0.75 | 19/0.225 | 1.12 | 0.35 | 1.82 | 26.7 | 10.46 |
| 17 | 1 | 19/0.26 | 1.30 | 0.35 | 2.00 | 20 | 13.2 |
| 16 | 1.5 | 19/0.32 | 1.60 | 0.35 | 2.30 | 14.35 | 18.64 |
| 14 | 2 | 19/0.37 | 1.85 | 0.35 | 2.55 | 8.78 | 23.93 |
| 13 | 2.5 | 19/0.41 | 2.05 | 0.35 | 2.75 | 7.16 | 28.65 |
| 12 | 3.3 | 19/0.47 | 2.35 | 0.35 | 3.05 | 5.53 | 36.54 |
Prefer to order directly? Contact us:
Marine Industries Organization
Marine Industries Organization (MIO), utilizing extensive maritime facilities, committed and skilled personnel, and the latest scientific and technical advancements, aims to significantly advance the shipbuilding and marine structures industry through international and proprietary standards.
Tehran, Pasdaran Street, above Ekhtiarieh Junction, Marine Industries Organization Tehran, Pasdaran St.
+982122774138
+982122771403
info@mio.ir